<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L1 Technologies</title>
	<atom:link href="http://www.l1technologies.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.l1technologies.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mapversa launches 5-Meter RF Maps for 538 cities in India</title>
		<link>http://www.l1technologies.com/?p=1499</link>
		<comments>http://www.l1technologies.com/?p=1499#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:32:55 +0000</pubDate>
		<dc:creator>l1inc</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.l1technologies.com/?p=1499</guid>
		<description><![CDATA[2/14/2012, San Diego - Mapversa, a division of L1 Technologies announces the release of 5-Meter RF Maps for 538 cities in India. This achievement makes Mapversa as the first choice for acquiring the most recent map data sets for any city/town in India. “Our attitude of expanding and improving our map data sets will once again [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2/14/2012, San Diego</strong> - Mapversa, a division of L1 Technologies announces the release of 5-Meter RF Maps for 538 cities in India. This achievement makes Mapversa as the first choice for acquiring the most recent map data sets for any city/town in India.</p>
<p>“Our attitude of expanding and improving our map data sets will once again benefit all our Telecom customers by adding these 538 cities in our repository” said Santosh Nandi. “Telecom operators will now have the opportunity to acquire the map data even on a subscription basis.”</p>
<p>Apart from achieving the number one position of map data providers (India), it has left our nearest competitors far behind us. Our next goal is to continue creating 5-Meter RF Maps for other cities in North America, Latin America and EMEA.</p>
<p><strong>About Mapversa </strong></p>
<p>In November 2010, L1 Technologies acquired Annova Technologies for their extensive knowledge and expertise in geospatial products and services, as well as their proprietary map data of India. Subsequently Annova Technologies was renamed Mapversa and became a division of L1 Technologies. Mapversa’s products and services compliment L1′s corporate objective to offer a complete geospatial solution to related industries throughout the world. For more information, please visit <a href="http://www.Mapversa.com/" target="_blank">www.Mapversa.com</a>.</p>
<p><strong>For additional details, contact:<br />
</strong>Santosh Nandi, General Manager<br />
Mapversa Division | L1 Technologies Inc.<br />
Phone: (858) 300-5513 x 2384<br />
Email: <a href="mailto:Santosh@l1inc.com">Santosh@L1inc.com</a></p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.l1technologies.com/?feed=rss2&#038;p=1499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGolf Announces DNA &#8211; Golf Course Management System</title>
		<link>http://www.l1technologies.com/?p=1411</link>
		<comments>http://www.l1technologies.com/?p=1411#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:12:22 +0000</pubDate>
		<dc:creator>l1inc</dc:creator>
				<category><![CDATA[Golf Location Solutions]]></category>

		<guid isPermaLink="false">http://www.l1technologies.com/?p=1411</guid>
		<description><![CDATA[iGolf Announces DNA for the Golf Course Management Segment 1/25/2012, San Diego - iGolf, a division of L1 Technologies is excited to announce and demonstrate iGolf DNA, a cloud based Golf Course Management platform. Built on L1 Technologies Location as a Service web platform, DNA provides golf courses with a stable and reliable system that requires [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="CENTER"><strong>iGolf Announces DNA for the Golf Course Management Segment</strong></p>
<p style="text-align: left;" align="CENTER"><strong>1/25/2012, San Diego</strong> - iGolf, a division of L1 Technologies is excited to announce and demonstrate iGolf DNA, a cloud based Golf Course Management platform. Built on L1 Technologies Location as a Service web platform, DNA provides golf courses with a stable and reliable system that requires no technical expertise for setup or server management. Initial services will include Point of Sale, Tee Times, Cart Tracking, Course Cameras, Customer Relationship, and Inventory control.</p>
<p align="LEFT">“When we first started looking at golf course management systems in the market we were troubled by the complexity and fragmentation,” said Gary Symington. “We realized the benefits a web based system would bring but there was still a need to solve the market fragmentation. That required a bold decision to invest heavily in a large and complex system that would ultimately be free to the market.”</p>
<p align="LEFT">DNA has been shown to several iGolf partners and garnered interest for other companies to directly integrate and add services. Initial partners will include GPS Cart Tracking industry leaders who will integrate their current technology into DNA providing golf courses a seamless management system. Additional partners will be announced and display their integrated IP cameras which will allow golf courses to view what is happening on their course from any computer, anywhere in the world.</p>
<p align="LEFT">Although an official launch date has not been set, iGolf is committed to BETA testing in the first quarter of 2012 and will demonstrate DNA at the PGA show in Orlando, Florida on 1/27/2012. Any golf course interested in being part of the BETA should contact iGolf and request to be included or show up for the demonstration. Further details can be found at <a href="http://pga2012.igolf.com/" target="_blank">pga2012.igolf.com</a>.</p>
<p align="LEFT"><a href="http://www.l1technologies.com/wp-content/uploads/2012/01/iGolf-DNA-PR-PGA-Show-2012.pdf" target="_blank">iGolf DNA &#8211; PGA Show 2012 &#8211; Press Release &#8211; Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.l1technologies.com/?feed=rss2&#038;p=1411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expresso Debuts WR62 Designer GPS Golf Watch</title>
		<link>http://www.l1technologies.com/?p=1396</link>
		<comments>http://www.l1technologies.com/?p=1396#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:51:24 +0000</pubDate>
		<dc:creator>l1inc</dc:creator>
				<category><![CDATA[Golf Location Solutions]]></category>

		<guid isPermaLink="false">http://www.l1technologies.com/?p=1396</guid>
		<description><![CDATA[Expresso Satellite Navigation Debuts a Designer GPS Golf Watch Powered by iGolf at the 2012 PGA Merchandise Show 1/25/2012, San Diego &#8211; iGolf, a division of L1 Technologies is excited to announce their partner Expresso Satellite Navigation (ESN) is debuting the world&#8217;s first designer GPS golf watch. The ESN WR62 GPS Golf Watch provides up to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="CENTER"><strong>Expresso Satellite Navigation Debuts a Designer GPS Golf Watch Powered by iGolf at the 2012 PGA Merchandise Show</strong></p>
<p><strong>1/25/2012, San Diego</strong> &#8211; iGolf, a division of L1 Technologies is excited to announce their partner Expresso Satellite Navigation (ESN) is debuting the world&#8217;s first designer GPS golf watch. The ESN WR62 GPS Golf Watch provides up to seven distance measurements including the front, center and back of the green along with hazards, layups and miscellaneous points of interest to a golfer.</p>
<p>“When ESN first showed the watch prototype to the iGolf team, it was clear they understood the need for a small form fitting watch with a large screen to quickly display yardage distances to the user,” said Gary Symington, General Manager of the iGolf Division. “We are thrilled to have innovative partners such as ESN developing intriguing new golf GPS products under the Powered by iGolf partnership.”</p>
<p>The WR62&#8242;s large, user-friendly distance call-outs ensure maximum readability, all conveniently placed on your wrist. The WR62 also delivers unprecedented GPS performance with its 62-channel satellite receiver while maintaining a long battery life. In addition, being a “Powered by iGolf” partner ensures the watch is technologically sound and accurate with an expansive and proven world wide database available to the golfer right out of the box.</p>
<p>&#8220;The WR62 is a stylish everyday watch that also is a golf GPS rangefinder,&#8221; said David Alexander, Vice President of Sales and Marketing at ESN. &#8220;Offering distances to the green, as well as hazards, make it a no brainer for the golfer who wants instant and accurate yardages.&#8221;</p>
<p>The WR62 retails for $179.95, requires no fees and is ready to use right out of the box. Stop by booth #2115 during the PGA Merchandise Show and check out the &#8220;Next Generation&#8221; of GPS Golf Watches from Expresso Satellite Navigation.</p>
<p><a href="http://www.l1technologies.com/wp-content/uploads/2012/01/Expresso-PR-PGA-Show-2012.pdf" target="_blank">Expresso WR62 &#8211; PGA Show 2012 &#8211; Press Release &#8211; Download PDF</a></p>
<p align="LEFT">
]]></content:encoded>
			<wfw:commentRss>http://www.l1technologies.com/?feed=rss2&#038;p=1396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft</title>
		<link>http://www.l1technologies.com/?p=1190</link>
		<comments>http://www.l1technologies.com/?p=1190#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:28:40 +0000</pubDate>
		<dc:creator>l1inc</dc:creator>
				<category><![CDATA[Alliances & Partners]]></category>

		<guid isPermaLink="false">http://ec2-107-20-113-193.compute-1.amazonaws.com/l1inc/?p=1190</guid>
		<description><![CDATA[The Bing Maps Platform brings location data to life by making it easier to visualize, understand, and analyze. The rich imagery, quality geospatial data, and leading-edge technology of Bing Maps is already being used by thousands of organizations, governments, and developers worldwide. The flexibility of Bing Maps is what makes it so powerful. So no [...]]]></description>
			<content:encoded><![CDATA[<p>The Bing Maps Platform brings location data to life by making it easier to visualize, understand, and analyze. The rich imagery, quality geospatial data, and leading-edge technology of Bing Maps is already being used by thousands of organizations, governments, and developers worldwide. The flexibility of Bing Maps is what makes it so powerful. So no matter what kind of site or application your organization uses, Bing Maps can easily be customized to include all types of location-based data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l1technologies.com/?feed=rss2&#038;p=1190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE</title>
		<link>http://www.l1technologies.com/?p=1183</link>
		<comments>http://www.l1technologies.com/?p=1183#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:19:15 +0000</pubDate>
		<dc:creator>l1inc</dc:creator>
				<category><![CDATA[Alliances & Partners]]></category>

		<guid isPermaLink="false">http://ec2-107-20-113-193.compute-1.amazonaws.com/l1inc/?p=1183</guid>
		<description><![CDATA[ZTE designs, develops, and delivers innovative M2M solutions…]]></description>
			<content:encoded><![CDATA[<p>ZTE designs, develops, and delivers innovative M2M solutions…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l1technologies.com/?feed=rss2&#038;p=1183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D</title>
		<link>http://www.l1technologies.com/?p=817</link>
		<comments>http://www.l1technologies.com/?p=817#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:57:03 +0000</pubDate>
		<dc:creator>l1inc</dc:creator>
				<category><![CDATA[GeoData Case Studies]]></category>

		<guid isPermaLink="false">http://ec2-107-20-113-193.compute-1.amazonaws.com/l1inc/?p=817</guid>
		<description><![CDATA[Up-to-date, detailed and geographically accurate 3D city models for cities, which assist in signal propagation modeling and 3G/4G planning. Current coverage includes top 10 major metros in India. Future expansion to include other major cities around the world.]]></description>
			<content:encoded><![CDATA[<p>Up-to-date, detailed and geographically accurate 3D city models for cities, which assist in signal propagation modeling and 3G/4G planning. Current coverage includes top 10 major metros in India. Future expansion to include other major cities around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l1technologies.com/?feed=rss2&#038;p=817</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RF Maps</title>
		<link>http://www.l1technologies.com/?p=1366</link>
		<comments>http://www.l1technologies.com/?p=1366#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:51:36 +0000</pubDate>
		<dc:creator>l1inc</dc:creator>
				<category><![CDATA[GeoData Case Studies]]></category>

		<guid isPermaLink="false">http://www.l1technologies.com/?p=1366</guid>
		<description><![CDATA[RF Planning requires detailed consideration of terrain, clutter and anything else that may block RF signals and inhibit coverage .The solution lies with RF Versa that provides comprehensive view and information of the surrounding terrain through its wide range of geospatial products that includes clutter, Dem, Vectors, POIs and backdrop thus helping the Telcos in [...]]]></description>
			<content:encoded><![CDATA[<p>RF Planning requires detailed consideration of terrain, clutter and anything else that may block RF signals and inhibit coverage .The solution lies with RF Versa that provides comprehensive view and information of the surrounding terrain through its wide range of geospatial products that includes clutter, Dem, Vectors, POIs and backdrop thus helping the Telcos in prediction, planning and decision making.</p>
<p>RF maps are available for entire India at different resolution 2.5m, 6m and 15m appropriate for your network planning. Moreover, RF maps are supplied in formats that are compatible with all major RF planning tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l1technologies.com/?feed=rss2&#038;p=1366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.5 Meter</title>
		<link>http://www.l1technologies.com/?p=822</link>
		<comments>http://www.l1technologies.com/?p=822#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:07:39 +0000</pubDate>
		<dc:creator>l1inc</dc:creator>
				<category><![CDATA[RF Maps Case Studies]]></category>

		<guid isPermaLink="false">http://ec2-107-20-113-193.compute-1.amazonaws.com/l1inc/?p=822</guid>
		<description><![CDATA[2.5 meter resolution provides detailed information of the terrain, such as buildings, highways and bridges, which assist in 2.5G/3G wireless planning and micro-level land use planning. Current coverage includes top 6 major metros in India. Future expansion to include other major cities around the world.]]></description>
			<content:encoded><![CDATA[<p>2.5 meter resolution provides detailed information of the terrain, such as buildings, highways and bridges, which assist in 2.5G/3G wireless planning and micro-level land use planning. Current coverage includes top 6 major metros in India. Future expansion to include other major cities around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l1technologies.com/?feed=rss2&#038;p=822</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Meter</title>
		<link>http://www.l1technologies.com/?p=825</link>
		<comments>http://www.l1technologies.com/?p=825#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:09:01 +0000</pubDate>
		<dc:creator>l1inc</dc:creator>
				<category><![CDATA[RF Maps Case Studies]]></category>

		<guid isPermaLink="false">http://ec2-107-20-113-193.compute-1.amazonaws.com/l1inc/?p=825</guid>
		<description><![CDATA[5 meter resolution provides spatial planners and geo-data models with coverage and interference analysis, together with site selection at city level planning. Current coverage includes 500 cities in India, 25 cities in Afghanistan and a few cities in U.S. and around the globe. Future expansion to include other major cities around the world.]]></description>
			<content:encoded><![CDATA[<p>5 meter resolution provides spatial planners and geo-data models with coverage and interference analysis, together with site selection at city level planning. Current coverage includes 500 cities in India, 25 cities in Afghanistan and a few cities in U.S. and around the globe. Future expansion to include other major cities around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l1technologies.com/?feed=rss2&#038;p=825</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Meter</title>
		<link>http://www.l1technologies.com/?p=828</link>
		<comments>http://www.l1technologies.com/?p=828#comments</comments>
		<pubDate>Sat, 26 Nov 2011 19:09:57 +0000</pubDate>
		<dc:creator>l1inc</dc:creator>
				<category><![CDATA[RF Maps Case Studies]]></category>

		<guid isPermaLink="false">http://ec2-107-20-113-193.compute-1.amazonaws.com/l1inc/?p=828</guid>
		<description><![CDATA[15 meter resolution provides a detailed and seamless visualization of the terrain over large areas. Current coverage includes India, Afghanistan, USA and several North African and South Asian countries. Future expansion to include other countries around the world.]]></description>
			<content:encoded><![CDATA[<p>15 meter resolution provides a detailed and seamless visualization of the terrain over large areas. Current coverage includes India, Afghanistan, USA and several North African and South Asian countries. Future expansion to include other countries around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l1technologies.com/?feed=rss2&#038;p=828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

